Northumberland Life Logo Home divider Help divider A-to-Z divider Events divider Jobs divider Search divider Log In
  Name   Category   Area   
My Website
Holy Island Crossing Times - Lindisfarne
Save Cancel

Holy Island Crossing Tide Tables 2010

Welcome to Northumberland County Council's Holy Island Tide Tables for 2010, which provide the official safe crossing times to the beautiful island also known as Lindisfarne.

IMPORTANT SAFETY NOTES:

The times provided are for those people who wish to use the Lindisfarne Causeway ROAD to access (or return from) Holy island. The times should be treated with caution, as local weather conditions (such as high wind) can change them. Always allow 30 minutes extra time to compensate for these variables.

There is also a marked WALKING ROUTE OVER THE SANDS/MUD, however THESE TIMES DO NOT APPLY TO IT. If you intend to use this route, please do it during daylight hours with someone who has local knowledge and NEVER CROSS DURING A RISING TIDE. You should therefore aim to have completed this walk BEFORE the mid-point of the safe-to-cross time period.

Search for a Holy Island Crossing Time in 2010

Safe Crossing Times for June 2010


Date
 
 
Safe to cross
FROM
Safe to cross
UNTIL

 
Safe to cross
FROM
Safe to cross
UNTIL

 
Tue 1   09:10 16:50   21:30 05:00 (Wed)  
Wed 2   09:45 17:40   21:55 05:45 (Thu)  
Thu 3   10:10 18:30   22:25 06:40 (Fri)  
Fri 4   10:45 19:25   23:00 07:35 (Sat)  
Sat 5   11:25 20:25   23:50 08:35 (Sun)  
Sun 6   12:10 21:20        
Mon 7   00:50 09:35   13:15 22:15  
Tue 8   01:55 10:30   14:20 23:05  
Wed 9   03:10 11:25   15:35 23:50  
Thu 10   04:25 12:05   16:45 00:30 (Fri)  
Fri 11   05:30 12:45   17:55 01:05 (Sat)  
Sat 12   06:30 13:25   19:00 01:45 (Sun)  
Sun 13   07:25 14:05   19:55 02:20 (Mon)  
Mon 14   08:15 14:45   20:50 03:05 (Tue)  
Tue 15   09:00 15:30   21:35 03:50 (Wed)  
Wed 16   09:45 16:20   22:10 04:40 (Thu)  
Thu 17   10:30 17:20   22:50 05:40 (Fri)  
Fri 18   11:10 18:20   23:25 06:40 (Sat)  
Sat 19   11:55 19:35        
Sun 20   00:10 07:50   12:45 20:40  
Mon 21   01:05 09:05   13:45 21:45  
Tue 22   02:10 10:15   14:50 22:45  
Wed 23   03:15 11:15   16:00 23:40  
Thu 24   04:25 12:10   17:05 00:25 (Fri)  
Fri 25   05:25 12:55   18:05 01:10 (Sat)  
Sat 26   06:25 13:40   18:55 01:50 (Sun)  
Sun 27   07:15 14:20   19:40 02:30 (Mon)  
Mon 28   07:55 15:00   20:15 03:10 (Tue)  
Tue 29   08:30 15:40   20:45 03:45 (Wed)  
Wed 30   09:00 16:20   21:15 04:25 (Thu)  

Safe Crossing Times for July 2010


Date
 
 
Safe to cross
FROM
Safe to cross
UNTIL

 
Safe to cross
FROM
Safe to cross
UNTIL

 
Thu 1   09:30 17:00   21:40 05:10 (Fri)  
Fri 2   10:00 17:45   22:05 05:55 (Sat)  
Sat 3   10:25 18:35   22:35 06:40 (Sun)  
Sun 4   10:55 19:25   23:10 07:35 (Mon)  
Mon 5   11:30 20:25        
Tue 6   00:00 08:40   12:20 21:25  
Wed 7   01:00 09:45   13:25 22:25  
Thu 8   02:15 10:45   14:45 23:20  
Fri 9   03:35 11:40   16:10 00:10 (Sat)  
Sat 10   04:55 12:30   17:35 00:45 (Sun)  
Sun 11   06:10 13:05   18:50 01:25 (Mon)  
Mon 12   07:15 13:40   19:55 02:00 (Tue)  
Tue 13   08:15 14:25   20:50 02:40 (Wed)  
Wed 14   09:15 15:05   21:40 03:20 (Thu)  
Thu 15   10:00 15:55   22:15 04:15 (Fri)  
Fri 16   10:40 16:55   22:45 05:10 (Sat)  
Sat 17   11:15 17:55   23:10 06:10 (Sun)  
Sun 18   11:45 19:00   23:45 07:25 (Mon)  
Mon 19   12:20 20:10        
Tue 20   00:30 08:45   13:10 21:25  
Wed 21   01:25 10:00   14:10 22:30  
Thu 22   02:35 11:10   15:25 23:35  
Fri 23   03:55 12:10   16:40 00:25 (Sat)  
Sat 24   05:10 12:55   17:45 01:05 (Sun)  
Sun 25   06:10 13:35   18:40 01:40 (Mon)  
Mon 26   07:00 14:05   19:25 02:10 (Tue)  
Tue 27   07:45 14:40   19:55 02:45 (Wed)  
Wed 28   08:20 15:15   20:30 03:15 (Thu)  
Thu 29   08:50 15:45   20:55 03:55 (Fri)  
Fri 30   09:15 16:25   21:20 04:30 (Sat)  
Sat 31   09:40 17:05   21:45 05:10 (Sun)  

Safe Crossing Times for August 2010


Date
 
 
Safe to cross
FROM
Safe to cross
UNTIL

 
Safe to cross
FROM
Safe to cross
UNTIL

 
Sun 1   10:05 17:45   22:10 05:55 (Mon)  
Mon 2   10:25 18:35   22:40 06:45 (Tue)  
Tue 3   10:55 19:30   23:15 07:50 (Wed)  
Wed 4   11:35 20:35        
Thu 5   00:10 09:05   12:40 21:45  
Fri 6   01:25 10:15   14:05 22:50  
Sat 7   02:55 11:20   15:45 23:45  
Sun 8   04:30 12:10   17:20 00:25 (Mon)  
Mon 9   05:55 12:45   18:40 01:00 (Tue)  
Tue 10   07:10 13:20   19:50 01:30 (Wed)  
Wed 11   08:20 13:55   20:45 02:10 (Thu)  
Thu 12   09:15 14:40   21:30 02:50 (Fri)  
Fri 13   10:00 15:30   22:05 03:45 (Sat)  
Sat 14   10:35 16:25   22:30 04:40 (Sun)  
Sun 15   11:00 17:25   22:45 05:50 (Mon)  
Mon 16   11:20 18:30   23:10 07:05 (Tue)  
Tue 17   11:50 19:40   23:50 08:25 (Wed)  
Wed 18   12:30 20:55        
Thu 19   00:40 09:50   13:30 22:15  
Fri 20   02:00 11:05   15:00 23:25  
Sat 21   03:30 12:05   16:25 00:10 (Sun)  
Sun 22   04:50 12:45   17:30 00:50 (Mon)  
Mon 23   05:55 13:15   18:20 01:20 (Tue)  
Tue 24   06:45 13:45   19:00 01:50 (Wed)  
Wed 25   07:25 14:10   19:35 02:15 (Thu)  
Thu 26   08:00 14:40   20:10 02:45 (Fri)  
Fri 27   08:30 15:10   20:35 03:20 (Sat)  
Sat 28   08:55 15:45   21:00 03:55 (Sun)  
Sun 29   09:20 16:25   21:25 04:35 (Mon)  
Mon 30   09:40 17:05   21:50 05:20 (Tue)  
Tue 31   10:00 17:55   22:15 06:10 (Wed)  

Safe Crossing Times for September 2010


Date
 
 
Safe to cross
FROM
Safe to cross
UNTIL

 
Safe to cross
FROM
Safe to cross
UNTIL

 
Wed 1   10:30 18:50   22:45 07:15 (Thu)  
Thu 2   11:10 19:55   23:35 08:30 (Fri)  
Fri 3   12:10 21:10        
Sat 4   00:50 09:50   13:45 22:25  
Sun 5   02:30 11:00   15:30 23:20  
Mon 6   04:15 11:45   17:10 00:00 (Tue)  
Tue 7   05:45 12:20   18:30 00:30 (Wed)  
Wed 8   07:05 12:55   19:35 01:00 (Thu)  
Thu 9   08:10 13:30   20:30 01:40 (Fri)  
Fri 10   09:05 14:15   21:10 02:25 (Sat)  
Sat 11   09:45 15:05   21:40 03:20 (Sun)  
Sun 12   10:15 16:00   22:00 04:20 (Mon)  
Mon 13   10:35 16:55   22:20 05:30 (Tue)  
Tue 14   10:50 18:00   22:40 06:45 (Wed)  
Wed 15   11:10 19:10   23:15 08:05 (Thu)  
Thu 16   11:55 20:30        
Fri 17   00:10 09:30   13:00 21:45  
Sat 18   01:25 10:45   14:30 23:00  
Sun 19   03:00 11:40   15:55 23:45  
Mon 20   04:20 12:20   17:00 00:20 (Tue)  
Tue 21   05:25 12:50   17:55 00:50 (Wed)  
Wed 22   06:15 13:15   18:35 01:20 (Thu)  
Thu 23   06:55 13:40   19:10 01:45 (Fri)  
Fri 24   07:30 14:10   19:45 02:15 (Sat)  
Sat 25   08:05 14:40   20:15 02:50 (Sun)  
Sun 26   08:30 15:15   20:45 03:25 (Mon)  
Mon 27   08:55 15:50   21:05 04:05 (Tue)  
Tue 28   09:20 16:30   21:30 04:50 (Wed)  
Wed 29   09:45 17:20   21:55 05:45 (Thu)  
Thu 30   10:15 18:15   22:25 06:50 (Fri)  

 


Contact organisation | Complain about this page | Visit main website
This Northumberland Life website was last updated on 8/10/2010 3:06:31 PM
My website footer
Northumberland Life is a free service supported by Local Government, Business and Community organisations to allow not-for-profit groups based in Northumberland to take advantage of the benefits of the Internet, without the high cost and need to understand website design. More information is available in our Help Area.
Powered by CoBWeb version 1.04b © Northumberland County Council 2005

Access Keys (Press ALT key and key shown below followed by ENTER)
M - Main Homepage | H - Help Area | E - Events List | J - Jobs List | S - Search | L - Log in/out

Site Map | How to Join Northumberland Life | Useful Website Links